Lagoon 400 (2015)
Boat Description
Lagoon 400 (2015) / Price List / Yacht Charter Croatia
Lagoon 400 (2015), 6 cabins, 4 wc, autopilot, full batten main sail, WIFI, electric winches, bimini, dinghy, radio player, refrigerator
01.01.-31.03. | 31.03.-14.04. | 14.04.-28.04. | 28.04.-05.05. | 05.05.-12.05. |
---|---|---|---|---|
1.900 € | 2.000 € | 2.100 € | 2.500 € | 2.900 € |
12.05.-19.05. | 19.05.-02.06. | 02.06.-09.06. | 09.06.-16.06. | 16.06.-23.06. |
---|---|---|---|---|
3.100 € | 4.300 € | 4.800 € | 5.100 € | 5.300 € |
23.06.-30.06. | 30.06.-28.07. | 28.07.-11.08. | 11.08.-18.08. | 18.08.-25.08. |
---|---|---|---|---|
5.400 € | 6.200 € | 6.600 € | 6.500 € | 6.100 € |
25.08.-08.09. | 08.09.-15.09. | 15.09.-22.09. | 22.09.-29.09. | 29.09.-06.10. |
---|---|---|---|---|
5.450 € | 4.700 € | 4.550 € | 4.100 € | 2.600 € |
06.10.-13.10. | 13.10.-31.12. |
---|---|
2.300 € | 2.000 € |
Prices shown are indicative prices in EUR for a weekly charter and may differ from our detailed offer. Possible discounts are not included in price shown above (period / repeated customer / special discount / early booking discount etc.). Please send us an inquiry for a detailed offer.
Boat Details
Property ID: 4033
Bedrooms: 6
Bathrooms: 4
Length: 11.97 m
Beam: 7.25 m
Draft: 1.21 m
Fuel Capacity: 400 L
Number Of Berths:: 12 (8+2+2)
Year: 2015
Water Capacity: 600 L
Engine: 2 x 40 HP
Boat Features
Autopilot
Bimini top
CD player
Cockpit table
Deck shower
Genoa furling/roll
Generator
GPS plotter (cockpit)
GPS plotter (salon)
Mainsail classic
Sprayhood
Steering Wheel
VHF
Water heater
Wi-Fi
Windlass