Lagoon 450 (2014)
Boat Description
Lagoon 450 (2014) / Price List / Yacht Charter Croatia
Lagoon 450 (2014), 6 cabins, 4 wc, autopilot, full batten main sail, hydraulic gangway, WIFI, electric winches, generator, air condition, heating, TV
01.01.-14.04. | 14.04.-21.04. | 21.04.-28.04. | 28.04.-12.05. | 12.05.-19.05. |
---|---|---|---|---|
2.250 € | 2.350 € | 2.550 € | 3.400 € | 3.450 € |
19.05.-26.05. | 26.05.02.06. | 02.06.-09.06. | 09.06.-30.06. | 30.06.-07.07. |
---|---|---|---|---|
3.600 € | 4.500 € | 6.500 € | 7.500 € | 8.300 € |
07.07.-28.07. | 28.07.-18.08. | 18.08.-25.08. | 25.08.-01.09. | 01.09.-08.09. |
---|---|---|---|---|
8.900 € | 9.600 € | 8.800 € | 8.500 € | 7.500 € |
08.09.-15.09. | 15.09.-22.09. | 22.09.-29.09. | 29.09.-06.10. | 06.10.-13.10. |
---|---|---|---|---|
7.300 € | 6.600 € | 5.300 € | 3.600 € | 2.600 € |
13.10.-31.12. |
---|
2.250 € |
Prices shown are indicative prices in EUR for a weekly charter and may differ from our detailed offer. Possible discounts are not included in price shown above (period / repeated customer / special discount / early booking discount etc.). Please send us an inquiry for a detailed offer.
Boat Details
Property ID: 4037
Bedrooms: 6
Bathrooms: 4
Length: 13.96 m
Beam: 7.84 m
Draft: 1.30 m
Fuel Capacity: 1.000 L
Number Of Berths:: 12 (8+2+2)
Year: 2014
Water Capacity: 700 L
Engine: 2 x 54 HP
Boat Features
Air condition
Autopilot
Bimini top
CD player
Cockpit table
Deck shower
Electric toilet
Genoa furling/roll
Generator
GPS plotter (cockpit)
GPS plotter (salon)
Heating
Mainsail full batten
Sprayhood
Steering Wheel
Television
VHF
Water heater
Wi-Fi
Windlass